Pre-Owned 2017 Lexus ES 350 in Naperville, IL
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $22,394
Sign Up For Price Drop AlertsOdometer is 5893 miles below market average! 21/30 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.
Awards:
* JD Power Vehicle Dependability Study (VDS) * 2017 IIHS Top Safety Pick+ * 2017 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $7,855
Sign Up For Price Drop Alerts
Description
Priced below KBB Fair Purchase Price! **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax- NO ACCIDENTS AND ONE OWNER!**, **Navigation!**, **Rear…Priced below KBB Fair Purchase Price! **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax- NO ACCIDENTS AND ONE OWNER!**, **Navigation!**, **Rear View Back-Up Camera!**, **Bluetooth Hands-Free Calling!**, **4cyl - All The Power - Better MPG!**, ** Non Smoker! Well Cared For & Maintained! **, 15" x 6" Alloy Wheels, 2-Way Manual Front Passenger w/Manual Recline, 3.76 Final Drive Axle Ratio, 4-Way Manual Driver Seat Adjuster, 6-Speaker Audio System Feature, ABS brakes, Aero Rear Spoiler, Apple CarPlay/Android Auto, Body-Color Manual Folding Heated Outside Mirrors, Driver Seat Armrest, Dual front side impact airbags, Electronic Cruise Control w/Set & Resume Speed, Electronic Stability Control, Emergency communication system: OnStar, Exterior Parking Camera Rear, Front fog lights, Front High-Back Bucket Seats, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power Emergency Unlock Automatic Door Locks, Power Windows w/Driver Express Up/Down, Preferred Equipment Group 1SD, Premium audio system: Chevrolet MyLink, Remote keyless entry, Remote Keyless Entry w/Panic Alarm Button, SiriusXM Satellite Radio, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering Wheel Mounted Controls, Theft-Deterrent System w/Content Theft Alarm, Traction control, USB Port & Auxiliary Input Jack.30/38 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.Awards: * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded BrandsReviews: * Impressive number of features at an affordable price; can be had with optional high-tech safety features that are typically unavailable in this class; high fuel economy; easy to park in tight spaces. Source: Edmunds(more)| Mileage | 90,123 |
| Trim | 1LT |
| Stock # | K48017A |
| VIN | KL8CD6SA0HC758983 |
| Exterior Color | Brimstone |
| Interior Color | White |
| Drivetrain | FWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $14,235
Sign Up For Price Drop Alerts
Description
Priced below KBB Fair Purchase Price! **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax - NO ACCIDENTS!**, **Rear View Back-Up Camera!**,…Priced below KBB Fair Purchase Price! **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax - NO ACCIDENTS!**, **Rear View Back-Up Camera!**, **Back Up Warning Sensors!**, **Blind Spot Technology - Never Worry When Changing Lanes Again!!**, **4cyl - All The Power - Better MPG!**, ** Non Smoker! Well Cared For & Maintained! **, ** Best Color For Resale **, ** Push Button Start! **, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Brake assist, Cloth Front Bucket Seats, Cloth/Vinyl Bolster Seats, Dual front impact airbags, Dual front side impact airbags, Dual-Zone Electronic Automatic Temperature Control, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 201A, Four wheel independent suspension, Front Bucket Seats, Fully automatic headlights, Fusion SE Appearance Package, Fusion SE Technology Package, Halogen Fog Lamps, Illuminated entry, Leather-Wrapped Steering Wheel, Low tire pressure warning, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power passenger seat, Radio: AM/FM Stereo/MP3/Single-CD, Rear anti-roll bar, Rear Spoiler, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC Communications & Entertainment System, Telescoping steering wheel, Tilt steering wheel, Traction control, Wheels: 18" Magnetic-Painted Aluminum.Odometer is 30126 miles below market average! 23/34 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.Awards: * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 57,701 |
| Trim | SE |
| Stock # | 49727A |
| VIN | 3FA6P0HD2JR225167 |
| Exterior Color | Lightning Blue |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Recent Arrival!8 Passenger19/27 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our…Recent Arrival!8 Passenger19/27 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.Awards: * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded BrandsReviews: * Refined ride quality gives it a confident feel from the driver seat; high-quality materials and trim throughout the cabin; wide range of adjustments for the second-row seats; no other minivan offers the option of all-wheel drive. Source: Edmunds(more)| Mileage | 72,858 |
| Trim | LE |
| Stock # | 49869A |
| VIN | 5TDKZ3DC6HS848364 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.
Close 
