Pre-Owned 2018 Jeep Wrangler Unlimited Sport in Naperville, IL
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $18,830
Sign Up For Price Drop Alerts4WD
For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.
Awards:
* 2018 KBB.com 10 Most Awarded Brands(more)
Vehicle Details
Testimonials
Similar Vehicle Match
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $14,998
Sign Up For Price Drop Alerts
Description
Priced below KBB Fair Purchase Price! **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax- NO ACCIDENTS AND ONE OWNER!**, **Navigation!**, **Rear…Priced below KBB Fair Purchase Price! **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax- NO ACCIDENTS AND ONE OWNER!**, **Navigation!**, **Rear View Back-Up Camera!**, **Back Up Warning Sensors!**, **Blind Spot Technology - Never Worry When Changing Lanes Again!!**, **Bluetooth Hands-Free Calling!**, **Premium Stereo**, **4cyl - All The Power - Better MPG!**, ** Non Smoker! Well Cared For & Maintained! **, ** Best Color For Resale **, ** 4x4 - Never Worry About The Weather! **, *NON-SMOKER, 1-Year SiriusXM Guardian Trial, 4-Wheel Disc Brakes, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 6 Speakers, 8.4" Touchscreen Display, 80th Edition Premium Cloth Bucket Seats, ABS brakes, Accent Color Exterior Mirrors, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Automatic temperature control, Berber Floor Mats w/80th Anniversary Tag, Black Headliner, Brake assist, Delay-off headlights, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front Bucket Seats, Front fog lights, Fully automatic headlights, Gloss Black Steering Wheel Bezel, GPS Navigation, Granite Crystal Jeep Badge, HD Radio, Heated door mirrors, Jeep 80th Anniversary Edition, Jeep 80th Anniversary Instrumental Panel Badge, Knee airbag, Manual Adjust 4-Way Front Passenger Seat, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger vanity mirror, Power door mirrors, Premium Cloth Bucket Seats, Protective Clear Plastic Film - 2 (DISC), Quick Order Package 2XY 80th Edition, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Remote keyless entry, Satin Granite Exterior Accents, Satin Granite Roof Rails, Security system, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Wheels: 19" x 7.5" Granite Painted Aluminum.4WD21/29 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.(more)| Mileage | 62,884 |
| Trim | 80th Edition |
| Stock # | 49685A |
| VIN | ZACNJDBB8MPN22316 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $14,155
Sign Up For Price Drop Alerts
Description
Priced below KBB Fair Purchase Price! **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax - NO ACCIDENTS!**, **Rear View Back-Up Camera!**,…Priced below KBB Fair Purchase Price! **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax - NO ACCIDENTS!**, **Rear View Back-Up Camera!**, **Back Up Warning Sensors!**, **Blind Spot Technology - Never Worry When Changing Lanes Again!!**, **4cyl - All The Power - Better MPG!**, ** Non Smoker! Well Cared For & Maintained! **, ** Best Color For Resale **, ** Push Button Start! **, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Brake assist, Cloth Front Bucket Seats, Cloth/Vinyl Bolster Seats, Dual front impact airbags, Dual front side impact airbags, Dual-Zone Electronic Automatic Temperature Control, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 201A, Four wheel independent suspension, Front Bucket Seats, Fully automatic headlights, Fusion SE Appearance Package, Fusion SE Technology Package, Halogen Fog Lamps, Illuminated entry, Leather-Wrapped Steering Wheel, Low tire pressure warning, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power passenger seat, Radio: AM/FM Stereo/MP3/Single-CD, Rear anti-roll bar, Rear Spoiler, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC Communications & Entertainment System, Telescoping steering wheel, Tilt steering wheel, Traction control, Wheels: 18" Magnetic-Painted Aluminum.Odometer is 32704 miles below market average! 23/34 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.Awards: * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 57,701 |
| Trim | SE |
| Stock # | 49727A |
| VIN | 3FA6P0HD2JR225167 |
| Exterior Color | Lightning Blue |
| Interior Color | Ebony |
| Drivetrain | FWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $9,027
Sign Up For Price Drop Alerts
Description
Recent Arrival! **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax - NO ACCIDENTS!**, **Rear View Back-Up Camera!**, **Bluetooth Hands-Free…Recent Arrival! **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax - NO ACCIDENTS!**, **Rear View Back-Up Camera!**, **Bluetooth Hands-Free Calling!**, **4cyl - All The Power - Better MPG!**, ** Non Smoker! Well Cared For & Maintained! **, 16" x 6.5" Steel Wheels w/Wheel Covers, 4 Speakers, ABS brakes, Cloth Seat Trim, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Power door mirrors, Radio: AM/FM/CD Aux-In Audio System, Rear anti-roll bar, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control.Odometer is 4867 miles below market average! 27/35 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.(more)| Mileage | 93,764 |
| Trim | S |
| Stock # | K48931A |
| VIN | 3N1AB7AP5JY283170 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.
Close 
