Pre-Owned 2020 Honda Civic EX in Naperville, IL
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $20,994
Sign Up For Price Drop AlertsOdometer is 41576 miles below market average! 32/42 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $10,627
Sign Up For Price Drop Alerts
Description
**Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Rear View Back-Up Camera!**, **Back Up Warning Sensors!**, **Blind Spot Technology - Never Worry When Changing…**Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Rear View Back-Up Camera!**, **Back Up Warning Sensors!**, **Blind Spot Technology - Never Worry When Changing Lanes Again!!**, **4cyl - All The Power - Better MPG!**, ** Non Smoker! Well Cared For & Maintained! **, ** Push Button Start! **, 16" Steel Wheels w/Full Wheel Covers, 4 Speakers, ABS brakes, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Cloth Seat Trim, Delay-off headlights, Driver vanity mirror, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front Bucket Seats, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear side impact airbag, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control.29/39 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 101,561 |
| Trim | S |
| Stock # | 49350B |
| VIN | 3N1AB8BV8LY206296 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $15,131
Sign Up For Price Drop Alerts
Description
Recent Arrival! **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax - ONE OWNER!**, **Moonroof**, **Bluetooth Hands-Free Calling!**, **4cyl - All…Recent Arrival! **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax - ONE OWNER!**, **Moonroof**, **Bluetooth Hands-Free Calling!**, **4cyl - All The Power - Better MPG!**, ** Non Smoker! Well Cared For & Maintained! **, 160-Watt AM/FM/CD Audio System, 17" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Automatic temperature control, Brake assist, Delay-off headlights, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Outside temperature display, Overhead airbag, Power door mirrors, Power driver seat, Power moonroof, Rear anti-roll bar, Reclining Heated Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control.Odometer is 35177 miles below market average! 30/39 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.Awards: * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * * Our highest-rated compact car and Compact Car Best Buy for 2015 * Choice of sedan or coupe, plus sporty Si models * Choice of gasoline, hybrid and natural gas powertrains * Reliable, efficient and economical * Easy and spunky driving manners Source: KBB.com * Comfortable and composed ride; good fuel economy; spacious interior; wide variety of engines available; available coupe body style. Source: Edmunds(more)| Mileage | 74,838 |
| Trim | EX-L |
| Stock # | 49922A |
| VIN | 19XFB2F98FE099396 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.
Close 
