Certified 2021 Kia K5 GT-Line in Naperville, IL
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $18,806
Sign Up For Price Drop Alerts
Certified.
Odometer is 3679 miles below market average! 27/37 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.
Kia Certified Pre-Owned Details:
* Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date
* Transferable Warranty
* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date
* 165 Point Inspection
* Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription
* Roadside Assistance
* Vehicle History
* Warranty Deductible: $50(more)
Vehicle Details
Testimonials
Similar Vehicle Match

-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $34,724
Sign Up For Price Drop Alerts
Description
Priced below KBB Fair Purchase Price! **Factory Certified Pre-owned Vehicle! **, **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax - ONE…Priced below KBB Fair Purchase Price! **Factory Certified Pre-owned Vehicle! **, **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax - ONE OWNER!**, **Moonroof**, **Navigation!**, **Rear View Back-Up Camera!**, **Blind Spot Technology - Never Worry When Changing Lanes Again!!**, **Bluetooth Hands-Free Calling!**, **Premium Stereo**, **V6 - Unbelievable Pick-Up! -- Don't Settle For The 4cyl!!**, ** Non Smoker! Well Cared For & Maintained! **, ** AWD - Never Worry About The Weather! **, ** Push Button Start! **, ** Heated And Cooled Front Leather Seats! **, KEYLESS START, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Delay-off headlights, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio: AM/FM Display Audio System, Rear anti-roll bar, Rear audio controls, Rear side impact airbag, Reclining 3rd row seat, Remote keyless entry, Sage Green Interior Color Package, Security system, Smart Key w/ Push Button and Remote Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors, Ventilated front seats, Wheels: 20" x 7.5" Black Finish X-LINE Exclusive.AWD Certified.Odometer is 19927 miles below market average! For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.Kia Certified Pre-Owned Details: * Roadside Assistance * Vehicle History * Transferable Warranty * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $50 * 165 Point Inspection * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date(more)| Mileage | 24,099 |
| Trim | EX X-Line |
| Stock # | 49509A |
| VIN | 5XYP3DGC0PG365067 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |

-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $19,911
Sign Up For Price Drop Alerts
Description
**Factory Certified Pre-owned Vehicle! **, **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax- NO ACCIDENTS AND ONE OWNER!**, **Navigation!**,…**Factory Certified Pre-owned Vehicle! **, **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax- NO ACCIDENTS AND ONE OWNER!**, **Navigation!**, **Rear View Back-Up Camera!**, **Blind Spot Technology - Never Worry When Changing Lanes Again!!**, **Bluetooth Hands-Free Calling!**, **Premium Stereo**, **4cyl - All The Power - Better MPG!**, ** Non Smoker! Well Cared For & Maintained! **, ** Best Color For Resale **, ** Push Button Start! **, *LEATHER INTERIOR, Keyless Start, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Cloth & SynTex Seat Trim, Delay-off headlights, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front Bucket Seats, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Power door mirrors, Radio: 10.25" Display Audio, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors.Certified.Odometer is 20405 miles below market average! 28/39 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.Kia Certified Pre-Owned Details: * 165 Point Inspection * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Roadside Assistance * Transferable Warranty * Warranty Deductible: $50(more)| Mileage | 16,055 |
| Trim | GT-Line |
| Stock # | L22247 |
| VIN | 3KPF54AD3PE595089 |
| Exterior Color | Sporty Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!22/27 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local…Recent Arrival!22/27 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.(more)| Mileage | 10,531 |
| Trim | SX |
| Stock # | 49338A |
| VIN | 5XYRKDLF3PG248658 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.
Close 
