Pre-Owned 2022 Mercedes-Benz A-Class A 220 in Naperville, IL
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $26,033
Sign Up For Price Drop Alerts4MATIC®®
For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.(more)
Vehicle Details
Testimonials
Similar Vehicle Match

-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $34,724
Sign Up For Price Drop Alerts
Description
Priced below KBB Fair Purchase Price! **Factory Certified Pre-owned Vehicle! **, **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax - ONE…Priced below KBB Fair Purchase Price! **Factory Certified Pre-owned Vehicle! **, **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax - ONE OWNER!**, **Moonroof**, **Navigation!**, **Rear View Back-Up Camera!**, **Blind Spot Technology - Never Worry When Changing Lanes Again!!**, **Bluetooth Hands-Free Calling!**, **Premium Stereo**, **V6 - Unbelievable Pick-Up! -- Don't Settle For The 4cyl!!**, ** Non Smoker! Well Cared For & Maintained! **, ** AWD - Never Worry About The Weather! **, ** Push Button Start! **, ** Heated And Cooled Front Leather Seats! **, KEYLESS START, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Delay-off headlights, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio: AM/FM Display Audio System, Rear anti-roll bar, Rear audio controls, Rear side impact airbag, Reclining 3rd row seat, Remote keyless entry, Sage Green Interior Color Package, Security system, Smart Key w/ Push Button and Remote Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors, Ventilated front seats, Wheels: 20" x 7.5" Black Finish X-LINE Exclusive.AWD Certified.Odometer is 19927 miles below market average! For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.Kia Certified Pre-Owned Details: * Roadside Assistance * Vehicle History * Transferable Warranty * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $50 * 165 Point Inspection * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date(more)| Mileage | 24,099 |
| Trim | EX X-Line |
| Stock # | 49509A |
| VIN | 5XYP3DGC0PG365067 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $15,549
Sign Up For Price Drop Alerts
Description
Priced below KBB Fair Purchase Price! **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax- NO ACCIDENTS AND ONE OWNER!**, **Navigation!**, **Rear…Priced below KBB Fair Purchase Price! **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax- NO ACCIDENTS AND ONE OWNER!**, **Navigation!**, **Rear View Back-Up Camera!**, **Back Up Warning Sensors!**, **Blind Spot Technology - Never Worry When Changing Lanes Again!!**, **Bluetooth Hands-Free Calling!**, **Premium Stereo**, **4cyl - All The Power - Better MPG!**, ** Non Smoker! Well Cared For & Maintained! **, ** Best Color For Resale **, ** 4x4 - Never Worry About The Weather! **, *NON-SMOKER, 1-Year SiriusXM Guardian Trial, 4-Wheel Disc Brakes, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 6 Speakers, 8.4" Touchscreen Display, 80th Edition Premium Cloth Bucket Seats, ABS brakes, Accent Color Exterior Mirrors, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Automatic temperature control, Berber Floor Mats w/80th Anniversary Tag, Black Headliner, Brake assist, Delay-off headlights, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front Bucket Seats, Front fog lights, Fully automatic headlights, Gloss Black Steering Wheel Bezel, GPS Navigation, Granite Crystal Jeep Badge, HD Radio, Heated door mirrors, Jeep 80th Anniversary Edition, Jeep 80th Anniversary Instrumental Panel Badge, Knee airbag, Manual Adjust 4-Way Front Passenger Seat, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger vanity mirror, Power door mirrors, Premium Cloth Bucket Seats, Protective Clear Plastic Film - 2 (DISC), Quick Order Package 2XY 80th Edition, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Remote keyless entry, Satin Granite Exterior Accents, Satin Granite Roof Rails, Security system, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Wheels: 19" x 7.5" Granite Painted Aluminum.4WD21/29 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.(more)| Mileage | 62,884 |
| Trim | 80th Edition |
| Stock # | 49685A |
| VIN | ZACNJDBB8MPN22316 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $24,540
Sign Up For Price Drop Alerts
Description
Priced below KBB Fair Purchase Price! **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax- NO ACCIDENTS AND ONE OWNER!**, **Panoramic…Priced below KBB Fair Purchase Price! **Manager Special - PRICE NOT A MISPRINT - THIS MONTH ONLY!!**, **Certified By Carfax- NO ACCIDENTS AND ONE OWNER!**, **Panoramic Moonroof!**, **Rear View Back-Up Camera!**, **Blind Spot Technology - Never Worry When Changing Lanes Again!!**, **Bluetooth Hands-Free Calling!**, **Premium Stereo**, **Towing Package**, **3rd Row Seating!**, **V6 - Unbelievable Pick-Up! -- Don't Settle For The 4cyl!!**, ** Non Smoker! Well Cared For & Maintained! **, ** Best Color For Resale **, ** 4x4 - Never Worry About The Weather! **, ** Push Button Start! **, *HEATED SEATS, REMOTE START, 18" Painted Alloy Wheels, 2nd-Row Captain Chairs, 2nd-Row Removable Center Console, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Cloth Seating Surfaces, Cross Bars, Delay-off headlights, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Panoramic Moonroof, Power door mirrors, Power driver seat, Power Liftgate w/Position Memory, Radio: AM/FM Audio System w/NissanConnect, Rear Parking Sensors, Rear side impact airbag, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SV Premium Package, Telescoping steering wheel, Tilt steering wheel, Tow Hitch Receiver & Harness, Traction control, Turn signal indicator mirrors.4WD21/27 City/Highway MPG For over 70 years The Gerald Family has been dedicated to helping make a positive change in the lives of others by supporting our local communities and charitable organizations. We believe in the good work of the charities and groups we support and stand behind their efforts to make a difference in our communities.(more)| Mileage | 58,038 |
| Trim | SV |
| Stock # | 49704A |
| VIN | 5N1DR3BD9NC222918 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.
Close 
